| 2024 – 2025 (Rhoades) | 2025 – 2026 (Rhoades) | 2026 – 2027 | 2027 – 2028 |
| Ace Baldwin (GR) | Josh Reed (SR) | Freddie Dilione (SR) | Eli Rice (SR) |
| Puff Johnson (GR) | Freddie Dilione (JR) | Eli Rice (JR) | Dominick Stewart (SR) |
| D’Marco Dunn (SR) | Eli Rice (SO) | Dominick Stewart (JR) | Kayden Mingo (JR) |
| Nick Kern Jr. (SR) | Dominick Stewart (SO) | Kayden Mingo (SO) | Melih Tunca (JR) |
| Zach Hicks (SR) | Kayden Mingo (FR) | Melih Tunca (SO) | Mason Blackwood (JR) |
| Yanic Neiderhauser (JR) | Melih Tunca (FR) | Mason Blackwood (SO) | Ivan Juric (JR) |
| Kachi Nzeh (SO) | Mason Blackwood (FR) | Ivan Juric (SO) | Tibor Mirtic (JR) |
| Eli Rice (SO) | Ivan Juric (FR) | Tibor Mirtic (SO) | Sasa Ciani (JR) |
| Freddie Dilione (SO) | Tibor Mirtic (FR) | Sasa Ciani (SO) | Justin Houser (JR) |
| Miles Goodman (FR) | Sasa Ciani (FR) | Justin Houser (SO) | Reggie Grodin (JR) |
| Jahvin Carter (FR) | Justin Houser (FR) | Reggie Grodin (SO) | Jamison White (SO) |
| Dominick Stewart (FR) | Reggie Grodin (FR) | Jamison White (FR) | |
| Hudson Ward (FR) | |||
| 1 Scholarship Available | 2 Scholarships Available |
| 2023 – 2024 (Rhoades) | 2022 – 2023 (Shrewsberry) | 2021 – 2022 (Shrewsberry) | 2020 – 2021 (Ferry) |
| Leo O’Boyle (GR) | Jalen Pickett (GR) | John Harrar (GR) | John Harrar (SR) |
| RayQuawndis Mitchell (GR) | Andrew Funk (GR) | Greg Lee (GR) | Jamari Wheeler (SR) |
| Qudus Wahab (GR) | Camren Wynter (GR) | Jalanni White (GR) | Trent Buttrick (SR) |
| Ace Baldwin Jr. (SR) | Myles Dread (GR) | Jaheam Cornwall (GR) | Izaiah Brockington (JR) |
| Puff Johnson (SR) | Michael Henn (GR) | Jalen Pickett (SR) | Myles Dread (JR) |
| D’Marco Dunn (JR) | Seth Lundy (SR) | Myles Dread (SR) | Sam Sessoms (JR) |
| Nick Kern Jr. (JR) | Dallion Johnson (JR) | Sam Sessoms (SR) | Myreon Jones (JR) |
| Zach Hicks (JR) | Caleb Dorsey (JR) | Seth Lundy (JR) | Seth Lundy (SO) |
| Kanye Clary (SO) | Kanye Clary (FR) | Jevonnie Scott (JR) | Patrick Kelly (RS FR) |
| Jameel Brown (SO) | Kebba Njie (FR) | Dallion Johnson (SO) | Dallion Johnson (FR) |
| Favour Aire (SO) | Evan Mahaffey (FR) | Caleb Dorsey (SO) | Caleb Dorsey (FR) |
| Demetrius Lilley (SO) | Demetrius Lilley (FR) | Abdou Tsimbila (FR) | |
| Bragi Gudmundsson (FR) | Jameel Brown (FR) | DJ Gordon (FR) |
| 2019 – 2020 (Chambers) | 2018 – 2019 (Chambers) | 2017 – 2018 (Chambers) | 2016 – 2017 (Chambers) |
| Lamar Stevens (SR) | Josh Reaves (SR) | Julian Moore (GR) | Julian Moore (SR) |
| Mike Watkins (SR) | Deivis Zemgulis (SR) | Shep Garner (SR) | Shep Garner (JR) |
| Curtis Jones (SR) | Lamar Stevens (JR) | Josh Reaves (JR) | Payton Banks (JR) |
| John Harrar (JR) | Mike Watkins (JR) | Satchel Pierce (JR) | Terrence Samuel (JR) |
| Jamari Wheeler (JR) | John Harrar (SO) | Deivis Zemgulis (JR) | Josh Reaves (SO) |
| Trent Buttrick (JR) | Jamari Wheeler (SO) | Lamar Stevens (SO) | Deivis Zemgulis (SO) |
| Myles Dread (SO) | Trent Buttrick (SO) | Tony Carr (SO) | Satchel Pierce (SO) |
| Izaiah Brockington (SO) | Izaiah Brockington (RS FR) | Mike Watkins (SO) | Isaiah Washington (SO) |
| Myreon Jones (SO) | Myles Dread (FR) | Nazeer Bostick (SO) | Mike Watkins (RS FR) |
| Kyle McCloskey (SO) | Myreon Jones (FR) | John Harrar (FR) | Lamar Stevens (FR) |
| Seth Lundy (FR) | Kyle McCloskey (FR) | Jamari Wheeler (FR) | Tony Carr (FR) |
| Patrick Kelly (FR) | Daniil Kasatkin (FR) | Trent Buttrick (FR) | Nazeer Bostick (FR) |
| Rasir Bolton (FR) |
