| Date | Opponent | Time (EST) | TV | Result | Record | KenPom |
| November 6th | vs. Delaware State | 7:00 PM | BIG+ | 79 – 45 (W) | 1-0 | 80 |
| November 10th | vs. Lehigh | 7:30 PM | BIG+ | 74 – 65 (W) | 2-0 | 84 |
| November 14th | vs. St. Francis (PA) | 7:00 PM | BTN | 83 – 53 (W) | 3-0 | 78 |
| November 17th | vs. Morehead State | 7:00 PM | Peacock | 74 – 51 (W) | 4-0 | 74 |
| November 23rd | vs. Texas A&M (#12) | Noon | ESPN | 77 – 89 (L) | 4-1 | 82 |
| November 24th | vs. Butler | 1:30 PM | ESPN+ | 78 – 88 (L) | 4-2 | 89 |
| November 26th | vs. VCU | 10:30 AM | ESPNU | 74 – 86 (L) | 4-3 | 100 |
| December 2nd | vs. Bucknell | Noon | BTN | 67 – 76 (L) | 4-4 | 128 |
| December 6th | @ Maryland | 7:00 PM | BTN | 71 – 85 (OT) (L) | 4-5 | 122 |
| December 9th | vs. Ohio State | 6:00 PM | BTN | 83 – 80 (W) | 5-5 | 111 |
| December 16th | vs. Georgia Tech (MSG) | Noon | BTN | 81 – 82 (OT) (L) | 5-6 | 110 |
| December 21st | vs. Le Moyne | 7:00 PM | Peacock | 72 – 55 (W) | 6-6 | 111 |
| December 29th | vs. Rider | 2:00 PM | BIG+ | 90 – 63 (W) | 7-6 | 106 |
| January 4th | @ Michigan State | 7:00 PM | Peacock | 61 – 92 (L) | 7-7 | 116 |
| January 7th | vs. Michigan (Palestra) | Noon | BTN | 79 – 73 (W) | 8-7 | 113 |
| January 10th | vs. Northwestern | 6:30 PM | BTN | 72 – 76 (L) | 8-8 | 115 |
| January 13th | @ Purdue | 2:15 PM | BTN | 78 – 95 (L) | 8-9 | 113 |
| January 16th | vs. Wisconsin | 9:00 PM | BTN | 87 – 83 (W) | 9-9 | 109 |
| January 20th | @ Ohio State | Noon | BTN | 67 – 79 (L) | 9-10 | 107 |
| January 27th | vs. Minnesota | 6:30 PM | BTN | 74 – 83 (L) | 9-11 | 114 |
| January 31st | @ Rutgers | 8:30 PM | BTN | 61 – 46 (W) | 10-11 | 102 |
| February 3rd | @ Indiana | Noon | FS1 | 85 – 71 (W) | 11-11 | 92 |
| February 8th | vs. Iowa | 7:00 PM | BTN | 89 – 79 (W) | 12-11 | 87 |
| February 11th | @ Northwestern | 1:00 PM | BTN | 63 – 68 (L) | 12-12 | 89 |
| February 14th | vs. Michigan State | 6:30 PM | BTN | 72 – 80 (L) | 12-13 | 90 |
| February 17th | @ Nebraska | Noon | BTN | 49 – 68 (L) | 12-14 | 94 |
| February 21st | vs. Illinois (Rec Hall) | 6:30 PM | BTN | 90 – 89 (W) | 13-14 | 93 |
| February 24th | vs. Indiana | Noon | BTN | 83 – 74 (W) | 14-14 | 91 |
| February 27th | @ Iowa | 9:00 PM | BTN | 81 – 90 (L) | 14-15 | 92 |
| March 2nd | @ Minnesota | 3:15 PM | BTN | 70 – 75 (L) | 14-16 | 92 |
| March 10th | vs. Maryland | 7:30 PM | BTN | 85 – 69 (W) | 15-16 | 77 |
| March 13th | vs. Michigan (BTT) | 9:00 PM | Peacock | 66 – 57 (W) | 16-16 | 77 |
| March 14th | vs. Indiana (BTT) | 9:00 PM | BTN | 59 – 61 (L) | 16-17 | 77 |
