Lineup Combinations (BIG10 Conference Play)
| PG | SG | SF | PF | C | +/- | Mins |
| Baldwin | Dilione | Dunn | Hicks | YKN | +25 | 111 |
| Baldwin | Dilione | Kern | Hicks | Nzeh | (-8) | 101 |
| Baldwin | Dunn | Kern | Hicks | YKN | +13 | 71 |
| Baldwin | Dunn | Kern | Hicks | Nzeh | (-20) | 37 |
| Baldwin | Dunn | Dilione | Kern | YKN | +1 | 29 |
| Baldwin | Dilione | Kern | Hicks | Nzeh | (-18) | 28 |
KenPom Trending

Offensive Shot Heat Map

Defensive Shot Heat Map

Team Capsule
| Category | Per Game Average | National Rank |
| Adjusted Offensive Rating | 114.4 | 66th |
| Adjusted Defensive Rating | 102.9 | 69th |
| Assists | 16.0 | 29th |
| Three Point % | 34.3% | 155th |
| % of Points in the Paint | 48.5% | 29th |
| Free Throw % | 75.6% | 64th |
| Free Throws Attempted | 21.9 | 38th |
| Turnover % | 15.5% | 215th |
| Assist to Turnover Ratio | 1.29 | 89th |
| Offensive Rebound % | 28.7% | 217th |
| Defensive Rebound % | 70.9% | 145th |
| Steal % | 11.6% | 53rd |
| Opponent Turnover % | 18.0% | 33rd |
| Points Off Turnovers | 16.0 | 30th |
| Block % | 11.3% | 79th |
| Adjusted Pace | 69.4 | 47th |
